Below please find the Tax Rates & Fees for 2025
| Poll Tax (Non-Property Owner) | $275.00/year |
| Property Tax
Vacant Land Tax |
5 mils ($275.00/year minimum)
Minimum Vacant Land Tax $275/year mil rate 5 mils |
| Business Tax | $275.00/year minimum, Heavy Equipment 30 mils, Golf Resorts 11 mils, All Other Business 10 mils |
| Water & Sewer Tax
|
|
| Water Only | $204.00/year – $17.00/month |
| Water & Sewer | $312.00/year – $26.00/month |
| Hotel Establishment | $0.75 per day per washroom/unit |
| Disconnection Charge | $10.00/each |
| Connection Charge | $10.00/each |
| Reconnection Charge (non-payment) | $50.00 |
| Hooking to existing main water line | $150.00 |
| Hooking to existing water/sewer lines | $200.00 |
| Use of Waste Disposal Site
|
|
| Non-resident (grandfather in per use of dump) | $100.00/year |
| Non-resident Commercial | $20.00 per load (pickup/utility cart) |
| Organization | $250.00/year |
| Permit Fees
|
|
| Residential | $50.00 |
| Utility Shed | $10.00 |
| Erecting Signs | $10.00 |
| General Repairs & Renewal Permits | $5.00 |
| Other Town Office Services
|
|
| Photocopies | $0.25 per 4 copies/ $0.15 per each additional copy |
| Fax Messages | |
| – Receiving Messages | $2.00 per 5 pages/ $0.50 per each additional page |
| – Sending Messages in Province | $2.00 per 5 pages/ $0.50 per each additional page |
| – Sending Messages out of Province | $5.00 per 5 pages/ $0.50 per each additional page |
| Tax Certificates & Confirmation Letters | $25.00 each |
| Tax Discount | 5% on Poll or Property Tax if paid in full on or before April 30 |
| Interest | 9.75% per year |
